Sectional Dimension (mm) Weight Sectional
Area cm2
Nominal Size H x B t1 t2 r kg/m kg/6m
100 x 100 100 x 100 6.0 8 10 7.2 103.20 21.90
125 x 125 125 x 125 6.5 9 10 23.8 142.80 30.31
150 x 150 150 x 150 7.0 10 11 31.5 189.00 40.14
175 x 175 175 x 175 7.5 11 12 40.2 241.20 51.21
200 x 200 200 x 200 8.0 12 13 49.9 299.40 63.53
250 x 250 250 x 250 9.0 14 16 72.4 434.40 92.18
300 x 300 300 x 300 10.0 15 18 94.0 564.00 119.80
350 x 350 350 x 350 12.0 19 20 137.0 822.00 173.90
400 x 400 400 x 400 13.0 21 22 172.0 1032.00 218.70
Copyright © 2013 GOLD METAL CENTER CO.,LTD All Rights Reserved.
GOLD METAL CENTER CO.,LTD 88/8 Teparak Rd., (Km.9) Bangplee-Yai,
Bangplee,Samutprakarn. 10540 Tel : 0-2730-4908-16 Fax : 0-2730-4917-18
E-mail : goldmetalcenter@hotmail.com