Size Diameter
(mm)
Mass Per M
(kg)
Mass Per 10 M
(km)
Mass Per 12 M
(km)
Coss Sectional Area
(sq.mm)
DB10 10 0.616 6.160 7.392 78.54
DB12 12 0.888 8.880 10.656 113.10
DB16 16 1.578 15.780 18.936 201.06
DB20 20 2.466 24.660 29.592 314.16
DB22 22 2.984 29.840 35.808 380.13
DB25 25 3.853 38.530 46.236 490.87
DB28 28 4.834 48.340 58.008 615.75
DB32 32 6.313 63.130 75.756 804.25
DB36 36 7.990 79.900 95.880 1017.88
DB40 40 9.865 98.650 118.380 1256.64
Copyright © 2013 GOLD METAL CENTER CO.,LTD All Rights Reserved.
GOLD METAL CENTER CO.,LTD 88/8 Teparak Rd., (Km.9) Bangplee-Yai,
Bangplee,Samutprakarn. 10540 Tel : 0-2730-4908-16 Fax : 0-2730-4917-18
E-mail : goldmetalcenter@hotmail.com